| Sign In | Join Free | My infospaceinc.com |
|
Model Number : DIN913
Payment Terms : T/T
Material : Stainless steel,Carbon steel,according to customer demand,316,alloy steel
Finish : Plain,Passivated,Anodizing,zinc plated,hot dip galv.etc.
Price : Negontiation
Size : M4*8,M2 M3 M4 M5 M6 M8 M9 M10,according to the client's demand
Supply Ability : 5000Tons/year
Standard : DIN913
Head type : Pan,flat,bugle,Outer hex,countersunk head and so on
MOQ : 20000
Delivery Time : 7-25DAYS
Grade : 4.8,B8,5.6,10.9,8.8
Place of Origin : ZheJiang,China
Packaging Details : 5000-10000/box
Certification : ISO9001,IATF16949
Brand Name : YB
| Name | DIN913 Grub Screw |
| SPEC | M1.4-M12 |
| Material | Carbon Steel/Stainless Steel |
| Head Type | Hex Socket |
| Application | Automobile |
| d | M1.4 | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 |
|---|---|---|---|---|---|---|---|---|
| P | 0.3 | 0.35 | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 |
| dp max | 0.7 | 0.8 | 1 | 1.5 | 2 | 2.5 | 3.5 | 4 |
| dp min | 0.45 | 0.55 | 0.75 | 1.25 | 1.75 | 2.25 | 3.2 | 3.7 |
| e min | 0.803 | 0.803 | 1.003 | 1.427 | 1.73 | 2.3 | 2.87 | 3.44 |
| s dn | 0.7 | 0.7 | 0.9 | 1.3 | 1.5 | 2 | 2.5 | 3 |
| s max | 0.724 | 0.724 | 0.902 | 1.295 | 1.545 | 2.045 | 2.56 | 3.08 |
| s min | 0.711 | 0.711 | 0.889 | 1.27 | 1.52 | 2.02 | 2.52 | 3.02 |
| t(min) Short screw | 0.6 | 0.7 | 0.8 | 1.2 | 1.2 | 1.5 | 2 | 2 |
| t(min) Long screw | 1.4 | 1.5 | 1.7 | 2 | 2 | 2.5 | 3 | 3.5 |
|
|
DIN 913 SS304 Hex Socket Flat End Grub Screw Fastener Images |